Home Page
This Is A Sample Page
Date | Type | Realized | Ticker | Strike | Contracts | STO | BTC | P / L | P / L % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SELL_CALL | GAIN | NVDA | 144 | 5 | 30.32 | 0 | 151.64 | 100 | |||||
SELL_CALL | GAIN | NVDA | 146 | 5 | 53.32 | 0 | 266.61 | 100 | |||||
SELL_CALL | GAIN | NVDA | 146 | 3 | 50.35 | 0 | 151.05 | 100 | |||||
SELL_CALL | GAIN | COIN | 230 | 1 | 45.45 | 0 | 136.35 | 100 | |||||
SELL_CALL | GAIN | TSLA | 280 | 1 | 125.35 | 0 | 125.35 | 100 | |||||
SELL_CALL | GAIN | NVDA | 146 | 3 | 45.32 | 0 | 135.96 | 100 | |||||
SELL_CALL | GAIN | AMD | 180 | 3 | 73.32 | 1.67 | 214.93 | 97.72 | |||||
SELL_CALL | GAIN | TSLA | 280 | 1 | 137.31 | 0 | 137.31 | 100 | |||||
SELL_CALL | GAIN | NVDA | 145 | 3 | 43.32 | 0 | 129.96 | 100 | |||||
SELL_CALL | GAIN | INTC | 23 | 10 | 7.321 | 0 | 73.21 | 100 |
Rows per page
1-10 of 52Page1 of 6
Go To: